Products
Sodium Citrate
Chemical Name: | Dihydrous trisodium 2-hydroxy propane-1,2,3-tricarboxylate sodium citrate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | Na3C6H5O7·2H2O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Weight: | 249.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: | Colourless or white crystalline granule or crystalline powder, odourless;taste salty and cold;soluble in water,difficulity in ethanol;slightly deliquescence in moist air, PH7.6-8.6 in 5% aqueous solution,when heated to 150℃,it may lose crystal water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality standard: | GB1886.25-2016 , FCC V , E331(iii) , BP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application: | In food processing industry,it is used as buffer,chelate agent,nutrient additive,emulsifier,flavor for yoghurt. In pharmaceutical industry,it is used as anticoagulant and as binder in cheese and minced meat,acid coagulant in jellies and jam,emulsifier and stabilizer in cheese and ice cream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | It is packed with polyethylene bag as liner and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage and transport: | Kept in tightly-closed containers, it should be stored in a dry and ventilative warehouse, kept away from moisture and hot. Furthermore, it should be separately from poisonous substances. Handled with care,so as to avoid damaging to bags. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Add: West of Economic Development Zone, Guannan County, Lianyungang City, Jiangsu Province, China
P.C.: 222506
Tel: +86-518-85817706
Fax: +86-518-85817586
E-mail: sales@muprofood.com
URL: www.muprofood.com
Copyright(C)2024,JIANGSU MUPRO IFT CORP. Supported by ChemNet ChinaChemNet Toocle Copyright Notice